| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 753,116 |
| 2. | 9.2 | The Godfather (1972) | 561,166 |
| 3. | 9.0 | The Godfather: Part II (1974) | 354,298 |
| 4. | 8.9 | Pulp Fiction (1994) | 592,823 |
| 5. | 8.9 | The Good, the Bad and the Ugly (1966) | 234,701 |
| 6. | 8.9 | 12 Angry Men (1957) | 184,908 |
| 7. | 8.9 | Schindler's List (1993) | 396,143 |
| 8. | 8.8 | The Dark Knight (2008) | 689,348 |
| 9. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 530,571 |
| 10. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 319,061 |
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 383,203 |
| 12. | 8.8 | Fight Club (1999) | 572,520 |
| 13. | 8.8 | Seven Samurai (1954) | 127,828 |
| 14. | 8.8 | Inception (2010) | 544,573 |
| 15. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 552,493 |
| 16. | 8.7 | Goodfellas (1990) | 335,356 |
| 17. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 430,888 |
| 18. | 8.7 | City of God (2002) | 249,217 |
| 19. | 8.7 | Casablanca (1942) | 218,077 |
| 20. | 8.7 | The Matrix (1999) | 549,690 |
| 21. | 8.7 | Once Upon a Time in the West (1968) | 107,164 |
| 22. | 8.7 | Rear Window (1954) | 162,291 |
| 23. | 8.7 | Raiders of the Lost Ark (1981) | 330,291 |
| 24. | 8.6 | The Silence of the Lambs (1991) | 365,405 |
| 25. | 8.6 | The Usual Suspects (1995) | 364,132 |
| 26. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 475,495 |
| 27. | 8.6 | Se7en (1995) | 432,454 |
| 28. | 8.6 | Forrest Gump (1994) | 478,653 |
| 29. | 8.6 | The Avengers (2012) | 109,489 |
| 30. | 8.6 | Psycho (1960) | 199,228 |
| 31. | 8.6 | It's a Wonderful Life (1946) | 138,576 |
| 32. | 8.6 | Leon: The Professional (1994) | 314,537 |
| 33. | 8.6 | Sunset Blvd. (1950) | 74,324 |
| 34. | 8.6 | Memento (2000) | 400,201 |
| 35. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 198,820 |
| 36. | 8.5 | Apocalypse Now (1979) | 233,693 |
| 37. | 8.5 | American History X (1998) | 344,760 |
| 38. | 8.5 | North by Northwest (1959) | 121,317 |
| 39. | 8.5 | Terminator 2: Judgment Day (1991) | 347,950 |
| 40. | 8.5 | Citizen Kane (1941) | 175,025 |
| 41. | 8.5 | Saving Private Ryan (1998) | 391,805 |
| 42. | 8.5 | Alien (1979) | 252,933 |
| 43. | 8.5 | City Lights (1931) | 43,981 |
| 44. | 8.5 | American Beauty (1999) | 410,756 |
| 45. | 8.5 | Spirited Away (2001) | 163,101 |
| 46. | 8.5 | Toy Story 3 (2010) | 207,721 |
| 47. | 8.5 | Taxi Driver (1976) | 233,303 |
| 48. | 8.5 | The Shining (1980) | 265,120 |
| 49. | 8.5 | Vertigo (1958) | 122,457 |
| 50. | 8.5 | M (1931) | 53,837 |
| 51. | 8.5 | Paths of Glory (1957) | 60,948 |
| 52. | 8.5 | The Pianist (2002) | 205,057 |
| 53. | 8.5 | Modern Times (1936) | 54,839 |
| 54. | 8.4 | The Departed (2006) | 389,249 |
| 55. | 8.4 | Amélie (2001) | 262,050 |
| 56. | 8.4 | Double Indemnity (1944) | 51,098 |
| 57. | 8.4 | WALL·E (2008) | 295,781 |
| 58. | 8.4 | The Lives of Others (2006) | 118,859 |
| 59. | 8.4 | Aliens (1986) | 235,863 |
| 60. | 8.4 | A Clockwork Orange (1971) | 266,175 |
| 61. | 8.4 | Life Is Beautiful (1997) | 164,516 |
| 62. | 8.4 | Back to the Future (1985) | 304,714 |
| 63. | 8.4 | Lawrence of Arabia (1962) | 101,919 |
| 64. | 8.4 | To Kill a Mockingbird (1962) | 110,485 |
| 65. | 8.4 | Das Boot (1981) | 92,281 |
| 66. | 8.4 | Requiem for a Dream (2000) | 273,557 |
| 67. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 320,505 |
| 68. | 8.4 | Reservoir Dogs (1992) | 301,907 |
| 69. | 8.4 | The Third Man (1949) | 65,140 |
| 70. | 8.4 | A Separation (2011) | 50,544 |
| 71. | 8.4 | The Prestige (2006) | 330,555 |
| 72. | 8.4 | The Green Mile (1999) | 306,881 |
| 73. | 8.4 | Cinema Paradiso (1988) | 66,676 |
| 74. | 8.4 | Chinatown (1974) | 109,384 |
| 75. | 8.4 | The Treasure of the Sierra Madre (1948) | 43,621 |
| 76. | 8.4 | L.A. Confidential (1997) | 223,334 |
| 77. | 8.4 | The Great Dictator (1940) | 54,946 |
| 78. | 8.4 | Gladiator (2000) | 421,454 |
| 79. | 8.3 | Once Upon a Time in America (1984) | 105,941 |
| 80. | 8.3 | Monty Python and the Holy Grail (1975) | 205,064 |
| 81. | 8.3 | Rashomon (1950) | 53,584 |
| 82. | 8.3 | Full Metal Jacket (1987) | 222,179 |
| 83. | 8.3 | Bicycle Thieves (1948) | 41,169 |
| 84. | 8.3 | Amadeus (1984) | 134,044 |
| 85. | 8.3 | Singin' in the Rain (1952) | 74,939 |
| 86. | 8.3 | Some Like It Hot (1959) | 91,450 |
| 87. | 8.3 | All About Eve (1950) | 45,557 |
| 88. | 8.3 | Raging Bull (1980) | 122,586 |
| 89. | 8.3 | Metropolis (1927) | 56,435 |
| 90. | 8.3 | Braveheart (1995) | 347,269 |
| 91. | 8.3 | Oldboy (2003) | 150,939 |
| 92. | 8.3 | 2001: A Space Odyssey (1968) | 212,028 |
| 93. | 8.3 | The Bridge on the River Kwai (1957) | 79,304 |
| 94. | 8.3 | The Apartment (1960) | 52,404 |
| 95. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 298,310 |
| 96. | 8.3 | Pan's Labyrinth (2006) | 227,415 |
| 97. | 8.3 | Unforgiven (1992) | 141,723 |
| 98. | 8.3 | Princess Mononoke (1997) | 96,345 |
| 99. | 8.3 | The Sting (1973) | 89,338 |
| 100. | 8.3 | Downfall (2004) | 122,996 |
| 101. | 8.3 | Indiana Jones and the Last Crusade (1989) | 242,478 |
| 102. | 8.3 | The Lion King (1994) | 239,756 |
| 103. | 8.3 | The Intouchables (2011) | 35,905 |
| 104. | 8.3 | Inglourious Basterds (2009) | 322,807 |
| 105. | 8.3 | Mr. Smith Goes to Washington (1939) | 43,333 |
| 106. | 8.3 | Die Hard (1988) | 275,222 |
| 107. | 8.3 | Grave of the Fireflies (1988) | 52,655 |
| 108. | 8.3 | The Seventh Seal (1957) | 55,183 |
| 109. | 8.3 | On the Waterfront (1954) | 54,294 |
| 110. | 8.3 | Up (2009) | 229,564 |
| 111. | 8.3 | The Elephant Man (1980) | 83,632 |
| 112. | 8.3 | The Great Escape (1963) | 84,562 |
| 113. | 8.3 | The Maltese Falcon (1941) | 65,686 |
| 114. | 8.3 | Yojimbo (1961) | 38,976 |
| 115. | 8.2 | Gran Torino (2008) | 236,878 |
| 116. | 8.2 | Rebecca (1940) | 46,897 |
| 117. | 8.2 | Batman Begins (2005) | 395,423 |
| 118. | 8.2 | Witness for the Prosecution (1957) | 25,870 |
| 119. | 8.2 | For a Few Dollars More (1965) | 67,991 |
| 120. | 8.2 | Snatch. (2000) | 270,518 |
| 121. | 8.2 | The General (1926) | 27,056 |
| 122. | 8.2 | Heat (1995) | 212,003 |
| 123. | 8.2 | Blade Runner (1982) | 248,751 |
| 124. | 8.2 | Fargo (1996) | 219,411 |
| 125. | 8.2 | Ran (1985) | 44,310 |
| 126. | 8.2 | Wild Strawberries (1957) | 30,830 |
| 127. | 8.2 | Sin City (2005) | 348,118 |
| 128. | 8.2 | Toy Story (1995) | 247,934 |
| 129. | 8.2 | Touch of Evil (1958) | 42,357 |
| 130. | 8.2 | The Big Lebowski (1998) | 253,689 |
| 131. | 8.2 | Jaws (1975) | 193,225 |
| 132. | 8.2 | The Deer Hunter (1978) | 123,093 |
| 133. | 8.2 | Hotel Rwanda (2004) | 133,088 |
| 134. | 8.2 | No Country for Old Men (2007) | 290,901 |
| 135. | 8.2 | Ikiru (1952) | 21,978 |
| 136. | 8.2 | Cool Hand Luke (1967) | 63,382 |
| 137. | 8.2 | The Artist (2011) | 65,787 |
| 138. | 8.2 | It Happened One Night (1934) | 33,660 |
| 139. | 8.2 | Scarface (1983) | 236,110 |
| 140. | 8.2 | The Wizard of Oz (1939) | 142,310 |
| 141. | 8.2 | The King's Speech (2010) | 173,869 |
| 142. | 8.2 | The Sixth Sense (1999) | 346,197 |
| 143. | 8.2 | Black Swan (2010) | 238,809 |
| 144. | 8.2 | Strangers on a Train (1951) | 47,792 |
| 145. | 8.2 | The Kid (1921) | 23,585 |
| 146. | 8.2 | The Wages of Fear (1953) | 19,643 |
| 147. | 8.2 | Kill Bill: Vol. 1 (2003) | 333,621 |
| 148. | 8.2 | Annie Hall (1977) | 92,898 |
| 149. | 8.1 | The Gold Rush (1925) | 30,344 |
| 150. | 8.1 | High Noon (1952) | 44,814 |
| 151. | 8.1 | Platoon (1986) | 153,087 |
| 152. | 8.1 | Warrior (2011) | 89,385 |
| 153. | 8.1 | Trainspotting (1996) | 219,563 |
| 154. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 78,543 |
| 155. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 194,443 |
| 156. | 8.1 | Into the Wild (2007) | 175,497 |
| 157. | 8.1 | Sunrise (1927) | 16,145 |
| 158. | 8.1 | The Grapes of Wrath (1940) | 31,998 |
| 159. | 8.1 | The Secret in Their Eyes (2009) | 48,233 |
| 160. | 8.1 | Donnie Darko (2001) | 296,106 |
| 161. | 8.1 | Notorious (1946) | 40,957 |
| 162. | 8.1 | The Thing (1982) | 125,660 |
| 163. | 8.1 | Gone with the Wind (1939) | 111,522 |
| 164. | 8.1 | Casino (1995) | 157,813 |
| 165. | 8.1 | Million Dollar Baby (2004) | 216,253 |
| 166. | 8.1 | There Will Be Blood (2007) | 184,833 |
| 167. | 8.1 | Diabolique (1955) | 21,289 |
| 168. | 8.1 | Life of Brian (1979) | 134,799 |
| 169. | 8.1 | My Neighbor Totoro (1988) | 54,829 |
| 170. | 8.1 | Amores Perros (2000) | 90,326 |
| 171. | 8.1 | Finding Nemo (2003) | 269,608 |
| 172. | 8.1 | Ben-Hur (1959) | 80,753 |
| 173. | 8.1 | Slumdog Millionaire (2008) | 290,753 |
| 174. | 8.1 | How to Train Your Dragon (2010) | 141,180 |
| 175. | 8.1 | Groundhog Day (1993) | 203,993 |
| 176. | 8.1 | The Terminator (1984) | 268,582 |
| 177. | 8.1 | The Big Sleep (1946) | 37,441 |
| 178. | 8.1 | V for Vendetta (2005) | 352,198 |
| 179. | 8.1 | Good Will Hunting (1997) | 237,500 |
| 180. | 8.1 | The Best Years of Our Lives (1946) | 22,523 |
| 181. | 8.1 | Stand by Me (1986) | 130,238 |
| 182. | 8.1 | The Graduate (1967) | 110,732 |
| 183. | 8.1 | Dog Day Afternoon (1975) | 89,658 |
| 184. | 8.1 | Judgment at Nuremberg (1961) | 20,603 |
| 185. | 8.1 | Twelve Monkeys (1995) | 235,704 |
| 186. | 8.1 | Network (1976) | 50,608 |
| 187. | 8.1 | The Bourne Ultimatum (2007) | 228,495 |
| 188. | 8.1 | The Manchurian Candidate (1962) | 43,791 |
| 189. | 8.1 | The 400 Blows (1959) | 34,086 |
| 190. | 8.1 | The Night of the Hunter (1955) | 34,429 |
| 191. | 8.1 | Mary and Max (2009) | 40,322 |
| 192. | 8.1 | Gandhi (1982) | 76,225 |
| 193. | 8.1 | Harakiri (1962) | 8,670 |
| 194. | 8.1 | District 9 (2009) | 259,771 |
| 195. | 8.1 | Persona (1966) | 25,620 |
| 196. | 8.1 | The Battle of Algiers (1966) | 19,781 |
| 197. | 8.1 | Dial M for Murder (1954) | 45,260 |
| 198. | 8.0 | The Princess Bride (1987) | 159,533 |
| 199. | 8.0 | The Killing (1956) | 34,230 |
| 200. | 8.0 | 8½ (1963) | 41,644 |
| 201. | 8.0 | La strada (1954) | 24,572 |
| 202. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 28,661 |
| 203. | 8.0 | The Hustler (1961) | 33,956 |
| 204. | 8.0 | The Passion of Joan of Arc (1928) | 15,503 |
| 205. | 8.0 | Sherlock Jr. (1924) | 12,379 |
| 206. | 8.0 | Howl's Moving Castle (2004) | 78,522 |
| 207. | 8.0 | Ratatouille (2007) | 213,659 |
| 208. | 8.0 | The Wrestler (2008) | 152,339 |
| 209. | 8.0 | Fanny and Alexander (1982) | 21,098 |
| 210. | 8.0 | The Exorcist (1973) | 154,832 |
| 211. | 8.0 | The Wild Bunch (1969) | 40,591 |
| 212. | 8.0 | The Diving Bell and the Butterfly (2007) | 49,446 |
| 213. | 8.0 | Kind Hearts and Coronets (1949) | 17,543 |
| 214. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 177,162 |
| 215. | 8.0 | Stalag 17 (1953) | 26,482 |
| 216. | 8.0 | Rocky (1976) | 151,919 |
| 217. | 8.0 | Barry Lyndon (1975) | 53,479 |
| 218. | 8.0 | A Streetcar Named Desire (1951) | 46,171 |
| 219. | 8.0 | Nights of Cabiria (1957) | 16,166 |
| 220. | 8.0 | Star Trek (2009) | 226,991 |
| 221. | 8.0 | All Quiet on the Western Front (1930) | 29,466 |
| 222. | 8.0 | A Beautiful Mind (2001) | 220,142 |
| 223. | 8.0 | The Truman Show (1998) | 258,035 |
| 224. | 8.0 | Infernal Affairs (2002) | 48,644 |
| 225. | 8.0 | Ip Man (2008) | 45,843 |
| 226. | 8.0 | Tokyo Story (1953) | 12,460 |
| 227. | 8.0 | Roman Holiday (1953) | 45,514 |
| 228. | 8.0 | Rope (1948) | 46,848 |
| 229. | 8.0 | The Man Who Shot Liberty Valance (1962) | 30,374 |
| 230. | 8.0 | Come and See (1985) | 13,272 |
| 231. | 8.0 | Rosemary's Baby (1968) | 75,417 |
| 232. | 8.0 | High and Low (1963) | 10,207 |
| 233. | 8.0 | Stalker (1979) | 31,400 |
| 234. | 8.0 | The Celebration (1998) | 36,498 |
| 235. | 8.0 | Mystic River (2003) | 181,561 |
| 236. | 8.0 | Let the Right One In (2008) | 100,450 |
| 237. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 363,601 |
| 238. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 34,763 |
| 239. | 8.0 | Beauty and the Beast (1991) | 123,186 |
| 240. | 8.0 | Monsters, Inc. (2001) | 207,646 |
| 241. | 8.0 | Manhattan (1979) | 55,703 |
| 242. | 8.0 | Anatomy of a Murder (1959) | 23,145 |
| 243. | 8.0 | Nosferatu (1922) | 39,327 |
| 244. | 8.0 | Magnolia (1999) | 156,422 |
| 245. | 8.0 | Throne of Blood (1957) | 15,850 |
| 246. | 8.0 | Le Samouraï (1967) | 15,082 |
| 247. | 8.0 | Big Fish (2003) | 205,283 |
| 248. | 8.0 | Grand Illusion (1937) | 16,195 |
| 249. | 8.0 | Shutter Island (2010) | 266,417 |
| 250. | 8.0 | In the Mood for Love (2000) | 35,392 |
რეიტინგული ფილმები
Subscribe to:
Comments (Atom)
No comments:
Post a Comment